<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Spratte &#187; Aperture</title>
	<atom:link href="http://dspratte.com/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://dspratte.com</link>
	<description>stealing time: my work and ramblings</description>
	<lastBuildDate>Fri, 18 May 2012 12:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aperture 3. Now $120 Off.</title>
		<link>http://dspratte.com/aperture-3-now-120-off/</link>
		<comments>http://dspratte.com/aperture-3-now-120-off/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:58 +0000</pubDate>
		<dc:creator>dspratte</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Aperture]]></category>

		<guid isPermaLink="false">http://dspratte.com/?p=1513</guid>
		<description><![CDATA[As a pretty regular user of Aperture, seeing it available for almost a third of what it was gives me mixed feelings. It's mostly good. I've had it for a while, but I'd hate to be the guy that bought it for $200 yesterday.]]></description>
			<content:encoded><![CDATA[<p>As a pretty regular user of Aperture, <a href="http://www.apple.com/pr/library/2011/01/06macappstore.html">seeing it available for almost a third of what it was</a> (fair enough, I got it on upgrade pricing) gives me mixed feelings. It&#8217;s mostly good—I&#8217;ve had it for a while, but I&#8217;d hate to be the guy that bought it for $200 yesterday.</p>
<p>But like I said, mostly good. I&#8217;d like to see it get a bigger market share to encourage more plug-in and script developers getting in on the Aperture scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://dspratte.com/aperture-3-now-120-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3: And then there was significantly less rejoicing.</title>
		<link>http://dspratte.com/aperture-3-and-then-there-was-significantly-less-rejoicing/</link>
		<comments>http://dspratte.com/aperture-3-and-then-there-was-significantly-less-rejoicing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:02:38 +0000</pubDate>
		<dc:creator>dspratte</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dspratte.com/?p=1003</guid>
		<description><![CDATA[Turns out I jumped the gun. Still no RAW support for the GF1. Bummer. Don&#8217;t get me wrong, there&#8217;s a bunch of updates and some interesting technology in the update. Ultimately well worth the upgrade cost. But just the one thing I&#8217;m really jonesing for. So here&#8217;s the learning Lightroom I guess.]]></description>
			<content:encoded><![CDATA[<p>Turns out I jumped the gun. <a href="http://www.apple.com/aperture/specs/raw.html">Still no RAW support for the GF1</a>. Bummer. Don&#8217;t get me wrong, there&#8217;s a bunch of updates and some interesting technology in the update. Ultimately well worth the upgrade cost. But just the one thing I&#8217;m really jonesing for.</p>
<p>So here&#8217;s the learning Lightroom I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://dspratte.com/aperture-3-and-then-there-was-significantly-less-rejoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3: And there was much rejoicing.</title>
		<link>http://dspratte.com/aperture-3-and-there-was-much-rejoicing/</link>
		<comments>http://dspratte.com/aperture-3-and-there-was-much-rejoicing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:46:00 +0000</pubDate>
		<dc:creator>dspratte</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dspratte.com/?p=1001</guid>
		<description><![CDATA[I&#8217;ve got a pile of design work in front of me, but I&#8217;m downloading the trial now. Finally some support for the M43 format. Apple &#8211; Aperture &#8211; Pro performance with iPhoto simplicity..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a pile of design work in front of me, but I&#8217;m downloading the trial now. Finally some support for the M43 format.</p>
<p><a href="http://www.apple.com/aperture/">Apple &#8211; Aperture &#8211; Pro performance with iPhoto simplicity.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dspratte.com/aperture-3-and-there-was-much-rejoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Stacks Rock</title>
		<link>http://dspratte.com/aperture-stacks-rock/</link>
		<comments>http://dspratte.com/aperture-stacks-rock/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:38:54 +0000</pubDate>
		<dc:creator>dspratte</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dspratte.com/?p=657</guid>
		<description><![CDATA[So, it&#8217;s not ground breaking stuff here. None at all really. But some Fridays, you can&#8217;t help but state the obvious: The Stacks feature in Aperture kicks ass. Really. Sure it&#8217;s pretty obvious in the motorsports stuff. Knowing that I can rattle off a long sequence of shots, turn on the auto-stack feature when I import and then quickly scan the sequence for which image captures the best moment. But I&#8217;ve also been using it for dealing with bracketed exposures on some architectural work I&#8217;ve been doing. Get the timing right on import and you have all your bracketed frames from each shot, nicely organized to edit or to create into an HDR. Maybe this&#8217;ll...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dspratte.com/wp/wp-content/uploads/2009/07/dup-ms-stack.jpg?cda6c1" rel="shadowbox[sbpost-657];player=img;" title="DUP MS Stack"><img class="alignleft size-thumbnail wp-image-665" title="DUP MS Stack" src="http://dspratte.com/wp/wp-content/uploads/2009/07/dup-ms-stack-310x150.jpg?cda6c1" alt="k" width="310" height="150" /></a>So, it&#8217;s not ground breaking stuff here. None at all really. But some Fridays, you can&#8217;t help but state the obvious: The <a href="http://www.apple.com/aperture/tutorials/#organizecompare-stacks">Stacks feature in Aperture</a> kicks ass. Really. Sure it&#8217;s pretty obvious in the motorsports stuff. Knowing that I can rattle off a long sequence of shots, turn on the auto-stack feature when I import and then quickly scan the sequence for which image captures the best moment.</p>
<p>But I&#8217;ve also been using it for dealing with bracketed exposures on some architectural work I&#8217;ve been doing. Get the timing right on import and you have all your bracketed frames from each shot, nicely organized to edit or to create into an HDR.</p>
<p>Maybe this&#8217;ll be part of a new tradition? Obvious Fridays.</p>
<p>(And the photo? Yeah. That&#8217;s from some work I shot while at Duke University Press for their Journals Ad Catalog.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dspratte.com/aperture-stacks-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: dspratte.com @ 2012-05-20 06:11:32 -->
